udentcomputers.com.pk offers Pantum P2500W Laser Monochrome Printer (Black) best online price in Karachi, Pakistan
Model | P2500W | |||||
Printing | ||||||
Technology | Electrophotographic monochrome laser | |||||
Print speed | 22 ppm (A4) / 23 ppm (Letter) | |||||
First print out time | Less than 7.8s | |||||
Maximum monthly volume | 15,000 pages | |||||
Resolution(dpi) | Max. 1,200×1,200 | |||||
Printer language | GDI | |||||
Duplex Mode | Manual | |||||
Paper handling | ||||||
Paper input | 150 pages | |||||
Paper output | 100 pages | |||||
Media type | Plain, Thick, Transparency, Cardstock, Label, Envelope, Thin | |||||
Media size | A4, A5, A6, JIS B5, ISO B5, B6, Letter, Legal, Executive, Statement, Monarch envelope, | |||||
DL envelope, C5 envelope, C6 envelope, NO.10 envelope, Japanese postcard, Folio, | ||||||
Oficio, Big 16k, 32k, 16k, Big 32k, ZL,Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 | ||||||
Media weight | 60~163g/m² | |||||
General | ||||||
Dimensions(W×D×H) | 337 x 220 x 178 mm (13.27” x 8.66” x 7.01”) | |||||
Weight (with cartridge) | 4.75kg (10.47lbs) | |||||
Recommended environment | Temperature range: 10-32℃ (50℉-90℉) | |||||
Humidity range: 20% – 80% | ||||||
Power | 110V Model: AC100~127V (±10%); 50Hz/60Hz; 6A | |||||
220V Model: AC220~240V (-15%,+10%), 50Hz/60Hz; 3A | ||||||
Noise | Printing: 52 dB | |||||
Standby: 30 dB | ||||||
Power consumption | Printing: Average 370W | |||||
Ready: 38W | ||||||
Sleep Mode: Less than 2W | ||||||
Operating system compatibility | Microsoft Windows Server2003/Server2008/Server2012/XP/Vista/Win7/Win8/Win8.1/Win10 (32/64 Bit) | |||||
Mac OS 10.7-10.15 | ||||||
Linux: Ubuntu 12.04/14.04/16.04/18.04/20.04 | ||||||
Connectivity | Speed USB 2.0; WiFi: IEEE 802.11b/g/n | |||||
Processor speed | 600MHz | |||||
Memory | 128MB | |||||
Consumable * | ||||||
Toner cartridge | P(A/B/C)-210 Series | |||||
Standard capacity (1,600 pages) | ||||||
What’s in the box | ||||||
Printer x 1/ 700 page starter cartridge x 1 /USB interface cable x 1 / Power cord x 1 / | ||||||
CD-ROM x 1 / Quick setup guide x 1 | ||||||
* Average yield per toner cartridge in accordance with ISO/IEC 19752 |