GENERAL | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | WCMDA 900MHz / 2100MHz |
Announced | January, 2016 |
SIM | Dual Sim / Dual Standby Smartphone |
Status | Available, January 2016 |
BODY | |
Dimensions | N/A |
Weight | N/A |
DISPLAY | |
Multitouch | Yes |
Size | 4.0" Inches WVGA Display Screen |
Type | WVGA capacitive touchscreen |
SOUND | |
3.5mm jack | Yes |
Alert types | Downloadable, WAV, MP3 Rintones |
Loud Speaker | Yes |
MEMORY | |
Card slot | MicroSD Support Up to 32 GB Memory Card |
Internal | 8 GB Internal Storage + 1 GB RAM |
Phonebook | Depend on Internal Storage (8 GB) |
DATA | |
Bluetooth | Yes |
EDGE | Yes |
GPRS | Yes |
USB | Yes |
WLAN | Yes |
CAMERA | |
Availability | Yes |
Features | Geo-Tagging |
Primary | 5.0 MP, 2592 x 1944 pixels Auto focus Back camera + LED Flash |
Secondary | 2.0 Megapixels Smart Digital Front Camera |
FEATURES | |
Colors | Black |
CPU | 1.2 GHz Quad Core Processor |
GPS | Yes - GPS / A-GPS |
Messaging | SMS, MMS, IME, Email integartion |
Operating System | Android ver 4.4 KiT-KaT Operating system |
Radio | Stereo FM Radio |
Sensors | Axis-Accelerometer, Proximity Sensor |
BATTERY | |
Stand-by | Up to 60 hours approx |
Talk time | Up to 8 - 10 hours |
Type | 1500mAh Long Lasting Battery |
Rs. 6600 as of 25-03-2016