COMMON | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | WCDMA (900 / 2100) | |
4G Networks | No | |
Status | Available | |
Sim | Nano Sim |
STRUCTURE | Dimenshion | 200 x 139 x 8.3mm |
---|---|---|
Weight | 155 g (5.47 oz) approx |
SHOW CASE | Type | IPS XGA LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.85 inches (~69.5% screen-to-body ratio), 600 x 1024 pixels (~170 ppi pixel density) |
HARDWARE | CPU | 1.3 GHz Quad Core, cortex A7 |
---|---|---|
GPU | Mali-400 | |
Chipset | MediaTek MT6732 |
TONES | Alert Type | Vibration; MP3, WAV ringtones |
---|---|---|
Loud Speaker | Yes |
SPACE | Card Slot | yes up to 32GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
CONNECT- IVITY |
GPRS | Yes |
---|---|---|
EDGE | Yes | |
Bluetooth | Yes, v4.0 | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
USB | Yes, micro v2.0 |
CAMERA / ACCESS | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
---|---|---|
secondary | 2 MP | |
Video | Yes,720p |
EXTRA | JAVA | No |
---|---|---|
GPS | Yes, with A- support | |
Colors | Black | |
OS | Android , v4.4 (KitKat) | |
Sensor | Accelerometer, proximity, compass |
BATTERY | Stand By | N/A |
---|---|---|
Talk time | N/A | |
Battery | Li-Ion 4700 mAh |
EXTRA FEATURES | Misc | MP4/WMV/H.264 player MP3/WAV/WMA/eAAC+/FLAC player Photo/video editor Document viewer FM radio 3.5 mm jack |
---|
Rs. 13290 as of 20-02-2016
Rs. 13500 as of 05-01-2016
Rs. 13499 as of 27-10-2015