Battery | Non-removable Li-Ion 2400 mAh |
Sim | Dual Sim ( dual standby) |
2 g network | GSM 850/900/1800/1900 Sim 1 & 2 |
3 g network | HSDPA 850 / 900 / 1900 / 2100 |
4 g network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) SM-J5008 |
Dimenshion | 141.5 x 67.5 x 6.8 mm (5.5 x 2.78 x 0.27 in) |
Weight | 151 gms |
Type | FHD AMOLED LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches (~68.9% screen-to-body ratio),720 x 1280 pixels (~294 ppi pixel density) |
Alert type | Vibration; MP3, WAV ringtones |
Loud speaker | Yes |
Card slot | Yes, up to 64 GB |
Internal | 16GB, 2GB RAM |
Gprs | Yes |
Edge | Yes |
Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR |
Video | 1080p@30fps |
Secondary | 8 MP, 720P |
Os | Android , v5.1 (Lollipop) |
Chipset | Mediatek |
Cpu | Octa Core 1.7 GHz |
Gpu | Mali- 450 MP2 |
Sensor | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Gps | Yes with A- GPS |
Java | No |
Stand by | up to 490 hrs |
Talk time | up to 21 hrs |
Colors | Black and White |
Bluetooth | v4.0, A2DP |
Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Usb | microUSB v2.0 |
Misc | HSPA 21.1/5.76 Mbps FM radio with RDS; recording MP4/H.264 player MP3/WAV/eAAC+/Flac player Photo/video editor Document viewer |
Rs. 19490 as of 19-01-2016