Shoot more awesomeness with the 123° Ultra Wide lens.
Enhance your viewing experience with the next-gen Super AMOLED 16.20cm (6.4”) HD+ Infinity-V Display.
Quickly power up your phone for the day with the 15W Fast Charging.
Play games, stream videos and multitask with ease.
Flaunt the sleek design and the ergonomically placed rear Fingerprint Sensor.
16.20cm (6.4") HD+
Super AMOLED Infinity-V Display
Rear
13MP (F1.9)+5MP (F2.2)
Front
8MP (F2.0)
3GB | 32GB
Expandable up to 512GB
4,000mAh
15W Fast charging
USB Type C
Exynos 7884
Octa-Core
Android Pie
Samsung One UI
Product is for representational purpose only. Standard A20 comes with Infinity V display.
Images simulated for illustrative purposes. Creative visualization to depict product features
Third party logos/ trademark shown above belongs to respective parties.
Typical value tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 3,900 mAh. Actual battery life may vary depending on network environment, usage patterns and other factors.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, March |
---|---|---|
Status | Coming soon. Exp. release 2019, April |
BODY | Dimensions | - |
---|---|---|
Weight | - | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 100.5 cm2 | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Exynos 7884 Octa | |
CPU | Octa-core (2x1.6 GHz & 6x1.35 GHz) |
MEMORY | Card slot | microSD, up to 512 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
MAIN CAMERA | Dual | 13 MP, f/1.9, 28mm (wide), AF 5 MP, f/2.2, depth sensor |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4000 mAh battery |
---|
MISC | Colors | Blue, Black |
---|
Rs. 27629 as of 30-10-2019
Rs. 28199 as of 2019-10-07
Rs. 31799 as of 15-07-2019
Rs. 31299 as of 15-07-2019
Rs. 31299 as of 13-07-2019