Specs & Features |
||
Whats New? | Samsung Galaxy A3 - Slimness in an A1 Metallic Frame! Samsung makes Galaxy A3 full metal With sleek and sexy looks, the handset is quite similar to A5 in overall look and the design. Samsung Galaxy A3 is nothing like you have ever seen before. The first difference that you'll notice is the size of the beauty. The body of Samsung A3 is consist of single frame of Aluminium rather than the molded pieces having sprinkled with the Backed plastic on top like Samsung Galaxy Alpha and Note 4. It's nothing like company's previous phones with detachable back cover and removable battery, the body of this latest gadget Samsung's Galaxy A3 is fully sealed like the latest iphone 6 plus or the even the previously hit iphone 5s and you cannot remove the battery or separate the back cover. Samsung Galaxy's A3 is attractively thin and most gracefully slender device that you would have ever come across. Breaking all the previously set metal barriers, Samsung Galaxy A3's SM-A300F handset does not have the back cover hence the Memory and SIM Card slots are provided not at the left but at the very right side. Samsung Galaxy family's A3 is not equipped with the premium features like the Heart rate sensor and the fingerprint sensor found in other high end devices as Samsung Galaxy A3 is said to be a medium range phone of A series, that'll be in the access of everyone. the new series has always been the talk of the town and same is the case with Galaxy A3 by Samsung, an entirely new mid-range metal family. Here company is not focusing on providing customers with any Extra high tech hardware but it's all about taking the metal trend seriously. If we talk about the colors, it will be available in many dashing colors including but not limited to black, white, gold and silver. Samsung loaded Galaxy smartphone A3 with the latest of Galaxy touchwiz having many unique sound alerts and tones reserved for this series. |
|
Dimension | 130.1 x 65.5 x 6.9 mm | |
Weight | 110.3 g | |
Battery | 1900 mAh | |
OS | Android OS, v4.4.4 (KitKat) | |
Memory | 16GB built-in, 1GB RAM, microSD card (supports up to 64GB) ((single SIM version) | |
Processor | 1.2 GHz Quad-Core Cortex-A53, Qualcomm MSM8916 Snapdragon 410, GPU:Adreno 306 | |
Connectivity | Bluetooth v4.0 with A2DP, EDR, LE, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps) | |
Display Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) Sensors: Accelerometer, proximity, compass |
|
Display Colour | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Operating Frequency / Band |
Sim1: 850 / 900 / 1800 / 1900 Sim2: 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | No | |
Browser | HTML5 | |
Colors | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light Blue, Champagne Gold | |
Entertainment | FM Radio (Not Yet Confirmed), 3.5mm audio jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, SNS integration, YouTube, Google Talk, Picasa integration, Games (built-in + downloadable) | |
Camera | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, Video, 2ndry 5 MP | |
Other Features | GPS + A-GPS support & GLONASS, Dual Sim, (Dual Stand-by), Active noise cancellation with dedicated mic, ANT+ support, Document editor, Google Search, Maps, Gmail, Voice memo/dial/commands, YouTube, Calendar, Speakerphone | |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Rs. 18990 as of 10-01-2017
Rs. 19990 as of 18-11-2016
Rs. 19990 as of 22-10-2016
Rs. 20490 as of 28-09-2016
Rs. 19490 as of 08-04-2016
Rs. 19690 as of 06-04-2016
Rs. 19990 as of 07-03-2016
Rs. 20290 as of 17-02-2016
Rs. 20490 as of 21-01-2016
Rs. 21490 as of 04-01-2016
Rs. 21990 as of 10-12-2015
Rs. 22490 as of 11-11-2015
Rs. 24490 as of 04-11-2015
Rs. 22499 as of 02-11-2015
Rs. 22490 as of 15-09-2015
Rs. 22990 as of 10-08-2015
Rs. 23490 as of 24-07-2015
Rs. 23990 as of 10-07-2015
Rs. 22990 as of 06-07-2015
Rs. 23990 as of 02-04-2015
Rs. 24490 as of 31-03-2015
Rs. 24990 as of 28-03-2015
Rs. 25990 as of 09-03-2015