Homeshopping proudly presents the all new Samsung Galaxy Core Prime. Samsung Galaxy Core Prime features a 4.5" large display, a snappy Quad Core Snapdragon 410 processor, 1 GB Ram, an Adreno 306 GPU, a capable 5 MP Main camera followed by the 2 MP front camera and runs on Android 4.4.4 KitKat. Go big on features with the all new and exciting Samsung Galaxy Core Prime.
Samsung Galaxy Core Prime features a snappy quadcore Snapdragon processor. Furthermore, the ample 1GB Ram allows for smooth multitasking. Whether its browsing multiple webpages, Full HD Video Playback or playing demanding games, the Samsung Galaxy Core Prime has got you covered.
The simple and elegant design of the Samsung Galaxy Core Prime wraps around a durable frame that gives you the feel of anodized metal. Comfort was the second priority as the thickness of 8.8mm allows for easy handling and makes it a perfect companion for taking it wih you anywhere. Experience portability on the go with your Samsung Galaxy Core Prime.
Platform | Android OS, v4.4.4 (KitKat) |
Touch Screen | Yes |
Dual Sim | No |
Dual Camera | Yes (2 MP Front Facing Camera) |
QWERTY Keyboard | No |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Screen Size | 4.5 inches |
GPS | Yes, with A-GPS, GLONASS |
Camera Phone | Yes |
Camera Pixel | 5 MP, 2592 х 1944 pixels, autofocus, touch focus, face detection |
Camera Flash | Yes, LED Flash |
Processor Type | 1.2 GHz Quad-core Cortex-A53 Snapdragon 410 |
Frequency Band | 850/900/1800/1900/2100/2600 |
Color Display | Yes, 16M |
Resolution | 480 x 800 pixels (207 ppi) |
Bluetooth | v4.0, A2DP |
Video Recorder | 720p@30fps |
FM Radio | Yes |
MP3 Player | Yes |
MMS | Yes |
Web Browser | HTML |
3G | Yes |
GPRS | Yes |
EDGE | Yes |
Handsfree Speaker | Yes |
RAM | 1 GB |
Internal Memory | 8 GB |
Expandable Memory | microSD, up to 64 GB |
USB | microUSB v2.0 |
Talk Time | Up to 13 h (Li-Ion 2000 mAh battery) |
Standby Time | N/A (Li-Ion 2000 mAh battery) |
Dimension | 130.8 x 67.9 x 8.8 mm |
Weight | 130 g |
|
Rs. 11990 as of 17-11-2016
Rs. 12490 as of 20-08-2016
Rs. 14490 as of 25-01-2016
Rs. 17490 as of 16-12-2015