*All specifications and descriptions provided herein may be different from the actual specifications and descriptions for the product. Samsung reserves the right to make changes to this document and the product described herein, at anytime, without obligation on Samsung to provide notification of such change. All functionality, features, specifications, GUI and other product information provided in this document including, but not limited to, the benefits, design, pricing, components, performance, availability, and capabilities of the product are subject to change without notice or obligation. The contents within the screen are simulated images and are for demonstration purposes only.
Build | OS | Android 9.0 (Pie) | |
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
SIM2: GSM 850 / 900 / 1800 / 1900 | |||
3G Band | HSDPA | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.7 GHz Mongoose M3 + 4 x 1.8 GHz Cortex-A55) | |
Chipset | Snapdragon 845 | ||
Display | Technology | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.44 Inches | ||
Resolution | 1440 x 2960 Pixels (~511 PPI) | ||
Memory | Built-in | 512GB Built-in, 8GB RAM | |
Card | No | ||
Camera | Main | Tripple Camera 16 MP + 13 MP + 12 MP, dual-LED dual-tone flash, phase detection autofocus | |
Features | 2x optical zoom, OIS, Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec) | ||
Front | 8 MP, LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, FingerPrint, Gyro, HeartRate, Proximity, SpO2 | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Bixby natural language commands and dictation, ANT+ support, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), IP68 certified - dust/water proof (up to 1.5m for 30 mins) | ||
Battery | Capacity | (Li-ion Non removable), 3700 mAh | |
- Fast battery charging, Qi wireless charging |