Specs & Features |
||
Whats New? | Samsung Galaxy S6 - The New Realm of Metallic Beauty! The latest flagship from Samsung, Samsung Galaxy S6 is the extreme simplicity of Metallic design. Equipped with 2.3GHz Octa-Core processor, 3GB RAM and 4K Ultra HD high-definition video recording capabilities, Samsung Galaxy S6 is a beast of a machine ready to blow anything in it's way. GALAXY S6 minimalist appearance of Samsung's new perfect masterpiece. it's narrow frame design allows 5.5 -inch High resolution 2K Super AMOLED large screen get broader, along with a sophisticated strap hole designed to allow users show personal style.Samsung Galaxy S6 brings an unparalleled texture taste to your life, equipped with the new Assistant Menu "Quick Pick" feature, small box floating menus automatically snapping around the screen, allows much elegant, efficient and rapid functionality. Samsung Galaxy S6 carries a 20 million pixel camera, with 12 kinds of style filters, a variety of artistic effects so that users can develop creative images freely. You'll forget the Samsung Galaxy J made for the taiwanese market. |
|
Dimension | 143.4 x 70.5 x 6.8 mm | |
Weight | 138 g | |
Battery | 2550 mAh | |
OS | Android OS, v5.0 (Lollipop) | |
Memory | 32/64/128GB built-in, 3GB RAM | |
Processor | 1.5 Quad-Core GHz Cortex-A53, 2.1 GHz Quad-Core Cortex-A57, Exynos 7420 GPU: Mali-T760 |
|
Connectivity | Bluetooth v4.0 with A2DP, LE, apt-X, USB (microUSB v2.0 (MHL 3 TV-out), USBHost), WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot), GPRS,EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (HSPA 42.2/5.76 Mbps), 4G(LTE Cat6 300/50 Mbps) | |
Display Size | 1440 x 2560 pixels, 5.1 inches (~70.7% screen to body ratio) (~554 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
|
Display Colour | Super AMOLED capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 4, TouchWiz UI | |
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | |
Browser | HTML5 | |
Colors | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz | |
Entertainment | 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/FLAC player, YouTube, Google Talk, ANT+ support, Games (built-in + downloadable) | |
Camera | 16 MP, 3456 x 4608 pixels, optical image stabilization, autofocus, LED flash, Geo-tagging, touch focus, face detection, Auto HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec), 2ndry 5 MP, 1080p@30fps, dual video call, Auto HDR | |
Other Features | GPS + A-GPS support & GLONASS, Wireless charging (Qi/PMA/WPC) - market dependent, Google Search, Maps, Gmail, S-Voice natural language commands and dictation, Nano-Sim, Smart stay, Smart pause, Smart scroll, Air gestures, OneDrive (115 GB cloud storage), Active noise cancellation with dedicated mic, Photo/video editor, Document viewer, YouTube, Calendar, Samsung Pay (Visa, MasterCard certified), FFingerprint sensor (PayPal certified), Speakerphone | |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Rs. 51500 as of 15-10-2016
Rs. 55490 as of 07-05-2016
Rs. 55990 as of 14-04-2016
Rs. 56490 as of 27-02-2016
Rs. 59490 as of 16-02-2016
Rs. 59990 as of 03-02-2016
Rs. 61990 as of 07-01-2016
Rs. 62990 as of 04-01-2016
Rs. 61990 as of 11-11-2015
Rs. 64990 as of 09-10-2015
Rs. 64990 as of 23-07-2015
Rs. 65490 as of 13-07-2015
Rs. 65990 as of 08-07-2015
Rs. 69490 as of 02-07-2015
Rs. 69990 as of 22-06-2015
Rs. 77990 as of 05-06-2015
Rs. 79990 as of 18-05-2015
Rs. 88990 as of 29-04-2015