NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2017, October |
---|---|---|
Status | Coming soon. Exp. release 2017, November |
BODY | Dimensions | - |
---|---|---|
Weight | - | |
SIM | Yes | |
- Stylus - IP68 certified - dust/water proof over 1.5 meter and 30 minutes - MIL-STD-810G compliant |
DISPLAY | Type | LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.0 inches, 185.6 cm2 | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) | |
Multitouch | Yes |
PLATFORM | OS | Android 7.1.1 (Nougat) |
---|---|---|
Chipset | Exynos 7880 Octa | |
CPU | Octa-core 1.9 GHz Cortex-A53 | |
GPU | Mali-T830MP3 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 3 GB RAM |
CAMERA | Primary | 8 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- ANT+ support - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document editor |
BATTERY | Non-removable Li-Ion 4450 mAh battery |
---|
MISC | Colors | Black |
---|---|---|
Price | About 500 EUR |