Dimensions: | 135 x 67 x 8,6 mm |
Weight: | 135 g |
GSM frequencies: | 850/900/1800/1900 |
Standard UMTS: | 900/2100 |
Standard battery: | Li-Ion 2400 mAh |
Internal memory: | 16 GB |
RAM memory: | 3 GB |
Memory cards: | microSD, microSDHC, microSDXC, max 200 GB |
Operating system: | Android 7.0 Nougat |
Processor: | Qualcomm Snapdragon 617 8952 1.50 GHz Number of cores: 8 |
GPU: | Adreno 405 |
MULTIMEDIA |
|
---|---|
Main display: | IGZO TFT 16M colors 1080 x 1920 px (4.70″) 469 ppi |
Touchscreen: | Yes |
Digital camera: | 21 Mpx, 5248×3936 px |
Secondary camera: | 8 Mpx, 3264×2448 px |
Flash: | Yes |
Video: | H.263, H.264, H.265, MPEG4, 3840×2160 px |
MP3: | Yes |
COMMUNICATION AND MESSAGING/DATA TRANSFER |
|
---|---|
Dictionary: | Yes |
EMS: | – |
MMS: | Yes |
Speakerphone: | Yes |
Voice dial: | Yes |
Call forwarding: | Yes |
e-mail client: | Yes |
RSS Reader: | Yes |
IrDA: | – |
Bluetooth: | Yes, v4.2 |
GPRS: | Yes |
EDGE: | Yes |
WiFi: | Yes, v802.11 a/b/g/n/ac |
Hotspot WiFi: | Yes |
DLNA: | Yes |
WAP: | Yes, v2.0 |
xHTML: | Yes |
HSCSD: | – |
HSDPA: | Yes, 14.40 Mbit/s |
HSUPA: | Yes, 5.76 Mbit/s |
HSPA: | Yes |
HSPA+: | Yes |
LTE: | Yes |
NFC: | Yes |
WiMAX: | – |
USB | Yes, v2.0 OTG |
HDMI | – |
GPS: | Yes |
GLONASS: | Yes |
Push To Talk: | – |
OTHER FEATURES |
|
---|---|
Java: | Yes, ART |
Calendar: | Yes |
Watch: | Yes |
Recorder: | Yes |
Alarm: | Yes |
Stopwatch: | Yes |
Organizer: | Yes |
Calculator: | Yes |
Polyphony: | Yes, 64 głos. |