Unit Condition 9/10
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2018, May |
---|---|---|
Status | Available. Released 2018, May |
BODY | Dimensions | 156 x 74 x 9 mm (6.14 x 2.91 x 0.35 in) |
---|---|---|
Weight | 181 g (6.38 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IPX5/IPX8/IP6X |
DISPLAY | Type | IGZO IPS LCD |
---|---|---|
Size | 6.0 inches, 89.9 cm2 (~77.8% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~561 ppi density) |
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.6 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM |
MAIN CAMERA | Dual | 22.6 MP, PDAF 16.3 MP, PDAF (for video recording only) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps (dedicated video camera) |
SELFIE CAMERA | Single | 16.3 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Ion 3130 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
MISC | Colors | Black, White |
---|---|---|
Models | 706SH, SHV42 |