Camera | |
---|---|
Sensor | 1/2.5" CMOS |
Backside Illumination | Yes |
Effective Pixels | 8,290,000 @ Video 16:9 8,290,000 @ Photo 16:9 6,220,000 @ Photo 4:3 |
Optics | |
---|---|
Focal Length | 4.4 - 88mm |
35mm Equivalent Focal Length | 26.8 - 536 @ Aspect Ratio: 16:9 32.8 - 656 @ Aspect Ratio: 4:3 |
Maximum Aperture | f/ 2 - f/ 3.8 |
Focusing Distance | 0.4" / 1.0 cm - Infinity |
Zoom | Optical: 20x Clear Image Zoom: 30x 4K Clear Image Zoom: 40x (in HD) Digital: 250x |
Filter Size | 55 mm |
Recording | |
---|---|
System | PAL |
Recording Media | Internal Flash Memory Up To 64 GB Memory Stick PRO-HG Duo, Memory Stick Pro Duo (Mark 2), Memory Stick XC-HG Duo SD/SDHC/SDXC |
Video Format | 3840 x 2160p at 24, 25 fps (100 Mbps XAVC S) 1920 x 1080p at 24, 25, 50 fps (60 Mbps XAVC S) 1920 x 1080p at 50 fps (28 Mbps AVCHD) 1920 x 1080p at 24, 25 fps (24 Mbps AVCHD) 1920 x 1080p at 24, 25 fps (17 Mbps AVCHD) 1920 x 1080i at 50 fps (24 Mbps AVCHD) 1920 x 1080i at 50 fps (17 Mbps AVCHD) 1440 x 1080i at 50 fps (9 Mbps AVCHD) 1440 x 1080i at 50 fps (5 Mbps AVCHD) 1280 x 720p at 25 fps (MP4) |
Slow Motion Mode | 100 fps recorded @ 1920 x 1080p |
Still Image Resolution | JPEG: 16.6 Megapixel, 5440 x 3056 (16:9) JPEG: 12.5 Megapixel, 4080 x 3056 (4:3) JPEG: 8.3 Megapixel, 3840 x 2160 (16:9) JPEG: 6.2 Megapixel, 2880 x 2160 (4:3) JPEG: 2.1 Megapixel, 1920 x 1080 (16:9) JPEG: .3 Megapixel, 640 x 480 |
Channels | 5.1-Channel |
Audio Format | AAC-LC Dolby Digital 2ch Dolby Digital 5.1 LPCM |
Sampling Frequency | LPCM: 48.0 kHz |
Bit Rate | LPCM: 16.0-bit |
Display | |
---|---|
Display Type | LCD |
Touchscreen | Yes |
Screen Size | 3" |
Pixel Count | 921,600 |
Aspect Ratio | 16:9 |
Rotation | Opening Angle: 90° Turning Angle: 270° |
2nd Display | |
---|---|
Display Type | Viewfinder |
Screen Size | .24" |
Pixel Count | 1,555,200 |
Projector | |
---|---|
Native Resolution | 854 x 480 |
Brightness | 50 Lumens |
Contrast Ratio | Not specified by manufacturer |
Throw Distance | Not specified by manufacturer |
Projection Size | 10" / 25.40 cm (Max Diagonal: 200" / 508.00 cm) |
Exposure Control | |
---|---|
Shutter Speed | 1/6-1/10000 sec 1/50-1/10000 sec 1/25-1/10000 sec 1/215-1/10000 sec |
Exposure Metering | Multi, Spot |
Exposure Modes | Modes: Auto, Manual |
Interval Recording | 1 sec 2 sec 5 sec 10 sec 30 sec 60 sec |
Self-Timer | 10 Sec |
Features | |
---|---|
Image Stabilization | Optical |
Scene Modes | Preset: Yes |
Lux | 1.8 (4K: Low Lux, 1/25 shutter speed) 9 (4K: Standard, 1/50 shutter speed) 1.2 (HD: Low Lux, 1/25 shutter speed) 6 (HD: Standard, 1/50 shutter speed) 0 (NightShot 1/50) |
White Balance Modes | Auto Indoor 1 Onepush Outdoors |
Creative Effects | Yes |
Built-in Mic | Yes |
Built-in Speaker | Yes |
Built-in Light/Flash | Light - No Flash - No |
Wi-Fi | Yes |
Accessory Shoe | 1x Multi Interface Shoe |
Tripod Mount | 1/4" - 20 |
Input/Output Connectors | |
---|---|
Outputs | 1x HDMI D (Micro) 1x Multi-Terminal micro-USB |
Microphone Input | Yes |
Headphone Jack | Yes |
General | |
---|---|
Battery | Rechargeable Lithium-Ion Battery Pack, 6.8 VDC, 1960 mAh |
Charging Method | AC Adapter USB |
Charging Time | 2.5 Hours |
Power Consumption | In LCD Operation: 4.9 W In Viewfinder Operation: 4.9 W |
Dimensions (WxHxD) | 2.9 x 3.2 x 6.6" / 7.4 x 8.1 x 16.8 cm with battery attached |
Weight | 22.4 oz / 635.0 g with battery attached |
Packaging Info | |
---|---|
Package Weight | 2.65 lb |
Box Dimensions (LxWxH) | 7.4 x 5.9 x 5.0" |