PRODUCT HIGHLIGHTS
ntroducing 4K recording plus 120 fps Full HD slow-motion capture to the Action Cam line is theFDR-X1000V from Sony. This versatile, splash resistant camcorder is designed to go wherever you do - whether on a mountain expedition or just for a walk in the park. Featuring Wi-Fi, the camera can be operated remotely using a mobile device or with the separately available RMLVR2 Live-View Remote. It features a water-resistant design and simple one-button operation. Video is recorded to a separately available microSD card, with the option for web-friendly MP4 and professional XAVC S compression.
Apart from being splash proof, the camera includes a 33'-rated underwater housing, an adhesive mount, and one battery to get you started. Further extending its potential, there is a plethora of separately available mounts and accessories, enabling you to wear the camera or helmet mount it for POV action shots, attach it to a bike or vehicle, secure it in a static location, adhere it to a board or boat, or even see the world from the perspective of your pet.
Camera | |
---|---|
Sensor | 1x 8.8 Megapixel 1/2.3" CMOS Sensor |
Backside Illumination | Yes |
Color Filter | RGB |
Pixel Gross | 12,800,000 |
Optics | |
---|---|
35mm Equivalent Focal Length | 17.1 170° setting (SteadyShot OFF) 21.8 120° setting (SteadyShot ON) |
Maximum Aperture | f/ 2.8 |
Focal Distance | 3.0 mm |
Focusing Distance | 1.2" / 3.0 cm - Infinity |
Angle of View | 170° (Movie, Photo (SteadyShot OFF)) 120° (Movie, Photo, Interval Photo (SteadyShot ON)) |
Recording | |
---|---|
System | NTSC |
Recording Media | microSD/HC/XC Memory Stick Micro 1 Please Note:Memory Stick Micro must be Mark II; microSD card must be Class 4 or faster for MP4 recording and must be microSDXC Class 10 or faster for XAVC S recording close |
Video Format | 4K XAVC S 3840 x 2160 / 30 fps (100 Mbps) / 25 fps (100 Mbps) / 24 fps (100 Mbps) High Definition XAVC S 1920 x 1080p / 60 fps (50 Mbps) / 50 fps (50 Mbps) High Definition XAVC S 1920 x 1080p / 30 fps (50 Mbps) / 25 fps (50 Mbps) / 24 fps (50 Mbps) High Definition XAVC S 1920 x 1080p / 120 fps (100 Mbps) / 100 fps (100 Mbps) High Definition XAVC S 1280 x 720p / 240 fps (100 Mbps) / 200 fps (100 Mbps) High Definition MP4 1920 x 1080p / 60 fps (28 Mbps) / 50 fps (28 Mbps) High Definition MP4 1920 x 1080p / 30 fps (16 Mbps) / 25 fps (16 Mbps) High Definition MP4 1280 x 720p / 30 fps (6 Mbps) / 25 fps (6 Mbps) High Definition MP4 1280 x 720p / 120 fps (28 Mbps) / 100 fps (28 Mbps) Standard Definition MP4 800 x 480p / 240 fps (28 Mbps) / 200 fps (28 Mbps) |
Aspect Ratio | 16:9 |
Still Image Resolution | JPEG: 8.8 Megapixel, 3952 x 2224 (16:9) JPEG: 2.1 Megapixel, 1920 x 1080 (16:9) JPEG: 2.2 Megapixel, 1984 x 1120 (16:9) 2 Please Note:2.1 MP setting for Interval Photo Recording Mode; 2.2 MP setting for Motion Shot LE Photo Recording Mode close |
Channels | 2.0-Channel Stereo |
Audio Format | AAC LPCM |
Display | |
---|---|
Display Type | Status Display |
Add-on Lens | |
---|---|
Lux | 6 (at 1/30 shutter speed) |
Exposure Control | |
---|---|
Shutter Speed | 1/30-1/10000 sec 3
Please Note:For 30 fps close |
Exposure Modes | Modes: Auto Compensation: -2 EV to +2 EV |
Interval Recording | 5 sec 10 sec 30 sec 60 sec |
Burst Photo | 10 photos / 1second(s) |
Features | |
---|---|
Image Stabilization | Digital |
Waterproof Depth Rating | Not Specified By Manufacturer |
Dustproof Rating | Not Specified By Manufacturer |
White Balance Modes | Auto Onepush Preset Manual |
Built-in Mic | Yes |
Built-in Speaker | Yes |
Wi-Fi | Yes, 802.11b/g/n |
Tripod Mount | 1/4" - 20 |
Input/Output Connectors | |
---|---|
Outputs | 1x HDMI D (Micro) 1x Composite Video (out) Requires VMC-15MR2 cable, available separately 1x USB Micro-B |
Microphone Input | Yes |
Headphone Jack | Yes |
General | |
---|---|
Battery | Rechargeable Lithium-Ion Battery Pack, 3.6 VDC, 1240 mAh |
Charging Method | AC Adapter USB 4 Please Note:1.5 A or higher USB source recommended close |
Charging Time | 4 hours |
Power Consumption | Operating:2 W |
Dimensions (WxHxD) | 1.0 x 2.0 x 3.5" / 24.4 x 51.7 x 88.9 mm |
Weight | 3.14 oz / 89 g without battery 4.02 oz / 114 g with battery |
Packaging Info | |
---|---|
Package Weight | 1.2 lb |
Box Dimensions (LxWxH) | 6.4 x 5.1 x 3.3" |