NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | Not announced yet |
---|---|---|
Status | Rumored |
BODY | Dimensions | 168.2 x 71.6 x 8.1 mm (6.62 x 2.82 x 0.32 in) |
---|---|---|
Weight | - | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.6 inches, 101.8 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~415 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
DCI-P3 100% HDR BT.2020 Triluminos display X-Reality Engine |
PLATFORM | OS | Android 10.0 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
---|---|---|
Internal | 128GB 6GB RAM |
MAIN CAMERA | Quad | 12 MP, (wide), 1/1.5", predictive Dual Pixel PDAF, 5-axis OIS Periscope camera, (telephoto), PDAF, OIS, 5x optical zoom 64 MP, f/1.7, (wide), 1/1.7", 0.8µm, PDAF, OIS 12 MP, 16mm (ultrawide), 1/3.4", 1.0µm 2 MP, TOF 3D, (depth) |
---|---|---|
Features | LED flash, panorama, HDR, eye tracking | |
Video | 2160p@24/30/60fps HDR, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS) |
SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps (5-axis gyro-EIS) |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio Dynamic vibration system |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector; USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|
BATTERY | Non-removable Li-Ion 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (USB Power Delivery 2.0) USB Power Delivery |
MISC | Colors | Blue, Red, Black, Grey |
---|