Specs & Features |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whats New? | Sony Xperia C3 - A Phone for Selfie lovers Sony prepared to release Xperia C3, a new and world's first PRO selfie smartphone focused on selfie loves. The main Feature of Sony Xperia C3, is the wide-angle 5MP front-facing camera with LED flash and real-time selfie apps. Sony's Xperia C3, previously codenamed Gina has a 5.5 inch HD Display screen receiving a battery capacity of 2500 mAh and will be available in various color options. Never ever miss a single selfie with the Sony Xperia's C3. An ultimate Android Smartphone for selfies and video calls, whether it's front LED flash for lighting or the super wide angle sensor, Sony Xperia C3's front facing camera has it all to snap a brilliant selfie of you and your friends. Having onboard a Quad-Core 1.2GHz snapdragon 400 processor, Sony C3 blends 1 GB of RAM and 8GB of ROM. Xperia C3 by Sony will be available in 3 colors: light green, black and white. Also expected to get release in LTE and Dual SIM versions. Sony Xperia C3 smartphone will be available in August. The price has not been revealed yet. A highly portable smartphone that fits in anywhere, Sony new smartphone xperia C3 stands out in a crowd. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 156.2 x 78.7 x 7.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 149.7 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Talk time Up to 11 h, Stand-by Up to 1040 h, Music play up tp 67 h 2500 mAh |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OS | Android OS, v4.4.2 (KitKat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 8GB built-in 1GB RAM, microSD Card (supports up to 32GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | 1.2 GHz Quad-core Cortex-A7, Qualcomm MSM8926 Snapdragon 400, GPU:Adreno 305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | Bluetooth v4.0 with A2DP, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot), GPRS (Up to 107 kbps), EDGE (Up to 296 kbps), 3G (HSDPA, 42 Mbps; HSUPA, 5.76 Mbps;) 4G ( LTE, Cat4, 50 Mbps UL, 150 Mbps DL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Size | 720 x 1280 pixels, 5.5 inches (approx. 267 ppi pixel density) Sensors: Accelerometer, proximity, compass |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Colour | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 10 fingers, Sony Mobile BRAVIA Engine 2, Triluminos display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4G Band | LTE 700 / 900 / 1800 / 2100 / 2600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | HTML 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black, White, Mint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, Xvid/MP4/H.263/H.264 player, MP3/eAAC+/WMA/WAV/Flac player, SNS integration, Games (built-in + downloadable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 8MP, 3264 x 2448 pixels, autofocus, LED Flash, Geo-tagging, touch focus, face and smile detection, HDR, panorama, Video (1080p), HDR, 2ndry 5MP (720p), LED flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features | GPS + A-GPS support, GLONASSActive noise cancellation with dedicated mic, SNS integration, ANT+ support, Organizer, Document viewer, Voice memo/dial,Predictive text input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ring Tones | Downloadable, Polyphonic, MP3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Rs. 18990 as of 10-01-2017
Rs. 20990 as of 18-11-2016
Rs. 22990 as of 27-10-2016
Rs. 20490 as of 24-03-2016
Rs. 19990 as of 07-03-2016
Rs. 24990 as of 19-01-2016
Rs. 24490 as of 24-07-2015
Rs. 24990 as of 24-06-2015
Rs. 24490 as of 11-05-2015
Rs. 23990 as of 09-04-2015
Rs. 24490 as of 28-03-2015