NETWORK | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 - C1505 | |
HSDPA 850 / 1900 / 2100 - C1504 | ||
Speed | HSPA 7.2/5.76 Mbps | |
GPRS | Up to 86 kbps | |
EDGE | Up to 237 kbps |
LAUNCH | Announced | 2012, December |
---|---|---|
Status | Available. Released 2013, March |
BODY | Dimensions | 113.5 x 61.8 x 11 mm (4.47 x 2.43 x 0.43 in) |
---|---|---|
Weight | 115.7 g (4.06 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 3.5 inches (~52.0% screen-to-body ratio) | |
Resolution | 320 x 480 pixels (~165 ppi pixel density) | |
Multitouch | Yes, up to 2 fingers | |
Protection | Scratch-resistant glass | |
- Timescape UI |
PLATFORM | OS | Android OS, v4.1 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM7227A Snapdragon S1 | |
CPU | 1.0 GHz Cortex-A5 | |
GPU | Adreno 200 |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 4 GB (2 GB user available), 512 MB RAM |
CAMERA | Primary | 3.15 MP, check quality |
---|---|---|
Features | Geo-tagging | |
Video | 480p@30fps | |
Secondary | No |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | v2.1, EDR | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo viewer/editor |
BATTERY | Removable Li-Ion 1530 mAh battery | |
---|---|---|
Stand-by | Up to 530 h (2G) / Up to 530 h (3G) | |
Talk time | Up to 6 h 12 min (2G) / Up to 6 h 18 min (3G) |
MISC | Colors | Black, Pink, White |
---|---|---|
SAR US | 1.15 W/kg (head) 0.79 W/kg (body) | |
SAR EU | 0.87 W/kg (head) | |
Price group | 2/10 |
TESTS | Display | Contrast ratio: 875:1 (nominal) / 1.215:1 (sunlight) |
---|---|---|
Camera | Photo | |
Loudspeaker | Voice 66dB / Noise 64dB / Ring 75dB | |
Audio quality | Noise -81.4dB / Crosstalk -80.5dB | |
Battery life |
Rs. 9990 as of 21-10-2016
Rs. 6490 as of 07-05-2016
Rs. 6990 as of 23-04-2016
Rs. 7990 as of 08-04-2016
Rs. 8490 as of 20-01-2016