NETWORK | Technology | No cellular connectivity |
---|
LAUNCH | Announced | 2013, February |
---|---|---|
Status | Available. Released 2013, May |
BODY | Dimensions | 266 x 172 x 6.9 mm (10.47 x 6.77 x 0.27 in) |
---|---|---|
Weight | 495 g (1.09 lb) | |
SIM | No | |
- IP57 certified - dust proof and water resistant |
DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~64.7% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof glass |
PLATFORM | OS | Android 4.1.2 (Jelly Bean), upgradable to 5.1.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm APQ8064 Snapdragon 600 | |
CPU | Quad-core 1.5 GHz Krait | |
GPU | Adreno 320 |
MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 16/32 GB, 2 GB RAM |
CAMERA | Primary | 8.1 MP, autofocus |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, HDR | |
Video | 1080p@30fps, HDR | |
Secondary | 2.2 MP, 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- 3D surround sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS (market dependant) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 (MHL TV-out) |
FEATURES | Sensors | Accelerometer, gyro, compass |
---|---|---|
Messaging | Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Xvid/DivX/MKV/WMV/MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo viewer/editor |
BATTERY | Non-removable Li-Po 6000 mAh battery | |
---|---|---|
Stand-by | Up to 890 h | |
Talk time | Up to 10 h (multimedia) | |
Music play | Up to 110 h |
MISC | Colors | Black, White |
---|---|---|
SAR | 1.49 W/kg (body) | |
SAR EU | 1.69 W/kg (body) | |
Price | About 300 EUR |
TESTS | Display | Contrast ratio: 996:1 (nominal) |
---|---|---|
Loudspeaker | Voice 66dB / Noise 64dB / Ring 70dB | |
Audio quality | Noise -87.0dB / Crosstalk -87.8dB |
Rs. 17990 as of 09-08-2018
Rs. 40990 as of 14-04-2015