Product come with 9/10 condition
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, August |
---|---|---|
Status | Available. Released 2018, October |
BODY | Dimensions | 158 x 73 x 9.9 mm (6.22 x 2.87 x 0.39 in) |
---|---|---|
Weight | 193 g (6.81 oz) | |
Build | Front/back glass (Gorilla Glass 5) & aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
- IP65/IP68 dust/water proof (up to 1.5m for 30 mins) |
DISPLAY | Type | P-OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 92.9 cm2 (~80.5% screen-to-body ratio) | |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass 5 | |
- HDR BT.2020 compliant - Triluminos display - X-Reality Engine |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
---|---|---|
Internal | 64 GB, 4 GB RAM or 64 GB, 6 GB RAM (Taiwan only) |
MAIN CAMERA | Single | 19 MP, f/2.0, 25mm (wide), 1/2.3", 1.22µm, predictive PDAF & laser AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS), 1080p@960fps, HDR |
SELFIE CAMERA | Single | 13 MP, f/1.9, 23mm (wide), 1/3", 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps (5-axis gyro-EIS) |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
- 24-bit/192kHz audio - Dynamic vibration system - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector; USB Host |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
- Fast battery charging (Power Delivery) - Qi wireless charging - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Ion 3300 mAh battery |
---|
MISC | Colors | Black, Silver White, Forest Green, Bordeaux Red |
---|---|---|
Price | About 800 EUR |
TESTS | Performance | Basemark OS II 2.0: 3700 / Basemark X: 43843 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.502 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 71dB / Noise 75dB / Ring 82dB | |
Audio quality | Noise -91.2dB / Crosstalk -88.7dB | |
Battery life |
Endurance rating 90h
|