Model | Xperia Z5 | Xperia Z5 Compact | Xperia Z5 Premium |
Display | 5.2 inch, 1080p | 4.7 inch, 780p | 5.5 inch, 4K HD |
RAM | 3 GB | 2 GB | 3 GB |
Processor | Snapdragon 810 (MSM8994) | Snapdragon 810 (MSM8994) | Snapdragon 810 (MSM8994) |
Storage | 32GB Internal | 32GB Internal | 32GB Internal |
Camera | 23MP Primary, 5MP Front | 23MP Primary, 5MP Front | 23MP Primary, 5MP Front |
Sensors | Accelerometer, Gyro, Proximity, Compass & Barometer | Accelerometer, Gyro, Proximity, Compass & Barometer | Accelerometer, Gyro, Proximity, Compass & Barometer |
Comms | WLAN, NFC, GPS, Bluetooth etc. | WLAN, NFC, GPS, Bluetooth etc. | WLAN, NFC, GPS, Bluetooth etc. |
Operating System | Android v5.1.1 | Android v5.1.1 | Android v5.1.1 |
Battery | 2900 mAh Non-Removable Li-Ion |
2900 mAh Non-Removable Li-Ion |
3430 mAh Non-Removable Li-Ion |
Sony Xperia Z5 Compact :-
Rs. 12999 as of 26-06-2018
Rs. 13999 as of 30-05-2018
Rs. 40990 as of 24-06-2016
Rs. 44490 as of 06-05-2016
Rs. 46990 as of 24-03-2016
Rs. 51990 as of 07-03-2016
Rs. 53990 as of 19-01-2016