NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2012, April |
---|---|---|
Status | Available. Released 2012, June |
BODY | Dimensions | 133 x 68 x 10.8 mm (5.24 x 2.68 x 0.43 in) |
---|---|---|
Weight | 144 g (5.08 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.55 inches (~63.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~323 ppi pixel density) | |
Multitouch | Yes, up to 4 fingers | |
Protection | Scratch-resistant glass | |
- Sony Mobile BRAVIA Engine - Timescape UI |
PLATFORM | OS | Android OS, v2.3 (Gingerbread), upgradable to v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8260 Snapdragon S3 | |
CPU | Dual-core 1.5 GHz Scorpion | |
GPU | Adreno 220 |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 13.2 GB (12.9 GB user available), 1 GB RAM |
CAMERA | Primary | 12 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama | |
Video | 1080p@30fps | |
Secondary | 1.3 MP, 720p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v2.1, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5, Adobe Flash | |
Java | Yes, via Java MIDP emulator | |
- ANT+ support - HDMI port - Active noise cancellation with dedicated mic - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Document viewer - Voice memo/dial/commands - Predictive text input |
BATTERY | Non-removable Li-Ion 1900 mAh battery | |
---|---|---|
Stand-by | Up to 400 h (2G) / Up to 350 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 4 h (3G) | |
Music play | Up to 12 h |
MISC | Colors | Black, Red |
---|---|---|
SAR US | 1.08 W/kg (head) 0.97 W/kg (body) | |
SAR EU | 1.02 W/kg (head) |
Rs. 17990 as of 20-01-2016