HARDWARE FEATURES | |
---|---|
Interface | PCI Express(x1) |
Dimensions ( W x D x H ) | 4.8 x 3.1 x 0.8in. (120.8 x 78.5 x 21.5mm) |
Antenna Type | Detachable Omni Directional (RP-SMA) |
Antenna Gain | 2dBi |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Frequency | 2.400-2.4835GHz |
Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 270M: -68dBm@10% PER 130M: -68dBm@10% PER 108M: -73dBm@10% PER 54M: -73dBm@10% PER 11M: -89dBm@8% PER 6M: -87dBm@10% PER 1M: -90dBm@8% PER |
Transmit Power | <20dBm(EIRP) |
Wireless Modes | Ad-Hoc / Infrastructure mode |
Wireless Security | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK |
Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | Wireless Adapter 2x Detachable Omni directional antenna Resource CD Quick Installation Guide |
System Requirements | Windows 10/8.1/8/7,Linux |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |