NETWORK | Technology | No cellular connectivity |
---|
BODY | Dimensions | 42 x 42 x 11.4 mm (1.65 x 1.65 x 0.45 in) |
---|---|---|
Weight | - | |
Build | Stainless Steel | |
SIM | No | |
- IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Compatible with standard 22mm straps - Compatible with standard 16mm straps (women model only) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.37 inches (~61.9% screen-to-body ratio) | |
Resolution | 360 x 325 pixels (~263 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android Wear OS |
---|---|---|
Chipset | Qualcomm MSM8926 Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
MEMORY | Card slot | No |
---|---|---|
Internal | 4 GB, 512 MB RAM |
CAMERA | No |
---|
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | v4.0, LE | |
GPS | No | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate |
---|---|---|
Messaging | SMS, Email, IM | |
Browser | No | |
Java | No | |
- Active noise cancellation with dedicated mic - Wireless Charging (Qi-enabled) - MP3 player - Photo viewer - Voice dial/commands |
BATTERY | Non-removable Li-Ion 300 mAh battery |
---|
Rs. 53904 as of 27-01-2020
Rs. 33990 as of 21-10-2016