Product Comes with Local Box and Charger condition is 8/10
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 20(800), 38(2600), 40(2300) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
BODY | Dimensions | 144.7 x 72.3 x 9.3 mm (5.70 x 2.85 x 0.37 in) |
---|---|---|
Weight | 151 g (5.33 oz) | |
SIM | Single SIM (Nano-SIM) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~65.9% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3, oleophobic coating |
PLATFORM | OS | Android 7.1.1 (Nougat) |
---|---|---|
Chipset | Mediatek MT6737 | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720 |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 8 MP, f/2.2, autofocus, LED flash |
---|---|---|
Features | 1.12 µm pixel size, geo-tagging, panorama, HDR | |
Video | 720p@30fps | |
Secondary | 5 MP, f/2.2, 1.4 µm pixel size, LED flash |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (optional) | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | region dependent), accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - MP3/eAAC+/WAV/Flac player - DivX/WMV/MP4/H.264 player - Photo/video editor - Document viewer |
BATTERY | Removable Li-Ion 2800 mAh battery |
---|