NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2020, July 07 |
---|---|---|
Status | Available. Released 2020, July 08 |
BODY | Dimensions | 168.3 x 74 x 9.7 mm (6.63 x 2.91 x 0.38 in) |
---|---|---|
Weight | 207 g (7.30 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
DISPLAY | Type | IPS LCD, 90Hz, HDR10 |
---|---|---|
Size | 6.7 inches, 104.9 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~409 ppi density) |
PLATFORM | OS | Android 10 |
---|---|---|
Chipset | Qualcomm SM7250 Snapdragon 765 5G (7 nm) | |
CPU | Octa-core (1x2.3 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm 5 MP, (macro), AF 2 MP, (depth) |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Dual | 16 MP, f/2.0, 29mm (normal), 1.0µm 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 20W wired |
MISC | Colors | Surfing Blue, Mystic Lilac |
---|---|---|
Models | XT2075, XT2075-2, XT2075-3 | |
Price | About 260 EUR |
TESTS | Performance | AnTuTu: 299926 (v8) GeekBench: 1898 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1269:1 | |
Camera | Photo / Video | |
Loudspeaker | -28.4 LUFS (Average) | |
Battery life |
Endurance rating 114h
|