NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2021, March 25 |
---|---|---|
Status | Available. Released 2021, April 15 |
BODY | Dimensions | 168.4 x 74 x 9.7 mm (6.63 x 2.91 x 0.38 in) |
---|---|---|
Weight | 207 g (7.30 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Water repellent design |
DISPLAY | Type | IPS LCD, 90Hz, HDR10, 560 nits (HBM) |
---|---|---|
Size | 6.7 inches, 104.9 cm2 (~84.1% screen-to-body ratio) | |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~409 ppi density) |
PLATFORM | OS | Android 11, upgradable to Android 12 |
---|---|---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 64 MP, f/1.7, (wide), 1/2.0", 0.7µm, PDAF, Laser AF 16 MP, f/2.2, 117˚ (ultrawide), 1.0µm, PDAF 2 MP, f/2.4, (depth) TOF 3D |
---|---|---|
Features | Dual-LED flash, ring flash (macro mode), panorama, HDR | |
Video | 6K@30fps, 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | Dual | 16 MP, f/2.2, (wide), 1.0µm 8 MP, f/2.4, 118˚ (ultrawide), 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Ready For support |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 20W wired |
MISC | Colors | Iridescent Sky, Iridescent Ocean, Slate Grey |
---|---|---|
Models | XT2125, XT2125-4 | |
Price | $ 809.00 / € 288.79 / £ 725.06 |
TESTS | Performance | AnTuTu: 556137 (v8) GeekBench: 2860 (v5.1) GFXBench: 47fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1427:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -29.4 LUFS (Average) | |
Battery life |
Endurance rating 100h
|
Rs. 47999 as of 06-03-2024